Size guide - lingerie and swimwear
Did you know ? 8 out of 10 women are unknowingly wearing the wrong sized bra. Over the years, one’s breast changes shape and size. Despite this, many women wear the same size of bra for years. A suitable bra is essential to keep breasts firm and "in shape". It is important to regularly take one measurements so that the bra is like a second skin and always offers correct support.
Here are our tips on how to take your measurements.
How to determine your size :
> Bra (French Size)
> Swimsuit, Bodysuit, Babydoll or Camisole size (French size)
> Panties, Sheathing Briefs and Suspenders (Garter Belt) french size
> Tights (Panty Hose), Stockings and leggings
> Corresponding international sizes
This table summarizes the equivalent for the Chest Sizes, across countries.
Chest Size refers to the number prefixing bra size (for example : French size 90B à Chest Size is 90).
Chest size | |||||
---|---|---|---|---|---|
France | Europe | UK | U.S.A | Italy | Spain |
80 | 65 | 30 | 30 | 1 | 80 |
85 | 70 | 32 | 32 | 2 | 80 |
90 | 75 | 34 | 34 | 3 | 90 |
95 | 80 | 36 | 36 | 4 | 95 |
100 | 85 | 38 | 38 | 5 | 100 |
105 | 90 | 40 | 40 | 5 | 105 |
110 | 95 | 42 | 42 | 7 | 110 |
115 | 100 | 44 | 44 | 8 | 115 |
120 | 105 | 46 | 48 | 120 | |
Cup size | |||||
France | Europe | UK | U.S.A | Italy | Spain |
A | A | A | A | A | A |
B | B | B | B | B | B |
C | C | C | C | C | C |
D | D | D | D | D | D |
E | E | DD | DD/E | DD | E |
F | F | E | DDD/F | E | F |
G | G | F | G | F | G |
H | H | FF | H | H | |
Panties size | |||||
France | Europe | UK | U.S.A | Italy | Spain |
36 (taille 0) | 34 | 8 | 4 | 1 | XS |
38 (taille 1) | 36 | 10 | 6 | 2 | SM |
40 (taille 2) | 38 | 12 | 8 | 3 | L |
42 (taille 3) | 40 | 14 | 10 | 4 | XL |
44 (taille 4) | 42 | 16 | 12 | 5 | XXL |
46 (taille 5) | 44 | 18 | 14 | 6 | |
48 (taille 6) | 46 | 20 | 16 | 7 | |
50 (taille 7) | 48 | 22 | 18 | 8 |
Thights and stockings | ||
---|---|---|
France - Spain | UK | USA |
1 | 8,5 | 34/36 |
2 | 9 | 38/40 |
3 | 9,5 | 42/44 |
4 | 10 | 44/46 |
5 | 10,5 | 46/48 |
6 | 11 | 50/52 |
7 | 11,5 | 54/56 |
8 | 12 | 56/58 |
Equivalent of cup sizes depending on the country
The cup sizes refer to the letter appending bra size (for example, size 95D à cup size is indicated by the letter 'D').